| Engine horsepower | 165 hp, 189.9 hp |
| Pto horsepower | 140 hp |
| Transmission type | PowerDrive, CVXDrive |
| Drive type | 4WD |
| 2007 - 2010 | $55,000 USD to $74,500 USD |
| 2011 - 2016 | $67,900 USD to $125,000 USD |
| 2017 - 2020 | $111,983 USD to $159,900 USD |
| 2021 - 2022 | $160,000 USD to $165,000 USD |
Power Shift, Solid Runner, 14340 LBs Cab: Yes | Creeper gear: No | Differential lock: Yes | Drive: 2 WD | Front pto: No | Front tire type: Singles | Hp: 165 | Has pto: Yes | Hours: 5802 | Loader: No | Pto: 540/10...
Power Shift, Solid Runner, 14340 LBs Hours: 5,802 | Front tire configuration: Singles | Rear tire configuration: Singles | Cab: Yes | Engine horsepower: 165 HP | Drive: 2WD | Transmission type: Powershift | Rear ...
2024 Case IH Puma 165, 900 hours, CVT trans, Suspended cab Deluxe Blue Tooth Radio ..apple & android 160L/Min Hydraulic Pump 4 Electronic rear hydraulic remotes (4th valve controlled on joy stick ) 540/1000 PTO ...
Case IH Puma 165 Tractor, Deluxe Cab High Visibility Roof w/Heated Glass, 8 LED Cab Worklights, 19FX6R 40Kph Full-Powershift Transmission, Dual Beacon Lights, 4 Remotes, 3 Point Hitch, Top Link, Drawbar, Hammerst...
Case IH Puma 165 Tractor, Deluxe Cab High Visibility Roof w/Heated Glass, 8 LED Cab Worklights, 19FX6R 40Kph Full-Powershift Transmission, Dual Beacon Lights, 4 Remotes, 3 Point Hitch, Top Link, Drawbar, Hammerst...