| Apparent power (rated) | 60 kVA |
| Rated electrical power | 47.5 kW |
| Voltage output range | 120-600 V |
| Frequency | 50,60 Hz |
| 2006 - 2007 | $18,900 USD to $21,500 USD |
| 2010 - 2011 | $23,900 USD to $27,400 USD |
| 2012 - 2013 | $18,500 USD to $28,000 USD |
| 2018 - 2019 | $38,500 USD to $39,500 USD |
| 2021 | $51,750 USD |
The new Caterpillar XQ60 Mobile Generator Set is a reliable unit designed for various applications, including mobile, prime, and standby. Powered by a diesel engine, it provides 48 kW of power at 1800 RPM with a ...
Kw: 60
Kw: 48
Needs meter display Hour meter: 4000
Pre-owned Caterpillar XQ60-6 Rental Grade Power Module - Powered by C4.4 Diesel Engine - Rated at 60KW, 75KVA, 60Hz, 480V (selectable), 1800RPM - Includes Engine Driven Radiator, Digital Control Panel, MultiVolta...