| Gvwr | 8000-19500 lb |
| Drive type | Rear-wheel drive |
| Chassis configuration | Cutaway chassis |
| Engine options | Gasoline, Diesel |
| 2011 - 2013 | $26,995 USD to $39,900 USD |
| 2014 - 2016 | $33,000 USD to $42,900 USD |
| 2017 - 2022 | $34,555 USD to $77,500 USD |
Mileage: 13,149 mi | Odometer: Accurate / Verified | Operating condition: Operable | Horsepower: 335 HP | Engine model: 7.3L | Engine tier: USA Tier 4 Final | Fuel type: Gasoline | Transmission: Automatic | Tran...
Mileage: 11,873 mi | Odometer: Accurate / Verified | Operating condition: Operable | Horsepower: 335 HP | Engine tier: USA Tier 4 Final | Fuel type: Gasoline | Transmission: Automatic | Transmission manufacturer...
This is a Ford F59 2016 food truck with 2,108 original miles. The truck was only used 7 times. 20 ft kitchen total length of truck is 28’ Two air conditioners S/S behind doors Diamond plate Insulation Water...
Mpn: F59B-14A624-AA | Lot q: 106 | Shipping weight: 10.00 LBS | Shipping dimensions: 12.00 (in) x 12.00 (in) x 12.00 (in)