| Load capacity | 6,500 kg |
| Power source | Electric |
| Battery voltage | 80 V |
| Rated lift height | 6,000 mm |
| 2013 | $10,900 USD |
| 2017 | $22,000 USD |
Capacity: 6500 lbs. | Tire: CUSHION | Fuel: ELECTRIC | Lowered height: 94" | Raised height: 205" | Carriage class: CLASS III - 20" | Voltage: 48 VOLT
Capacity: 6500 lbs. | Tire: CUSHION | Fuel: ELECTRIC | Lowered height: 94" | Raised height: 205" | Carriage class: CLASS III - 20" | Voltage: 48 VOLT
Good cond/S-S/LBR/Forks/NO BATT Mast:88/187T Power source: Electric | Hours: 15241.00 | Drive: Not Specified | Tires: Not Specified
48 volt 4 way to the carriage Capacity: 6500 | Fuel: Electric | Mast type: Three Stage | Mast height: 87 / 187 in | Side shifter: No | Hour meter: 7439
Year: 2010 Make: Hyster Model: E65XN Hours: 7439 Tire Type: Non-Marking Cushion Tires Power: 48 Volt Electric Max Lifting Capacity: 6,000 Lbs. Mast: Triplex = 187" of Lift Attachments: 42" Forks Addition...