| Rated capacity | 2,500 kg |
| Load centre | 500 mm |
| Standard lift height | 3,000 mm |
| Maximum lift height | 4,500 mm |
| 2013 - 2014 | $15,500 USD to $15,995 USD |
| 2015 - 2016 | $18,000 USD to $18,985 USD |
| 2017 - 2020 | $14,995 USD to $21,000 USD |
Capacity: 5000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 84" | Raised height: 185" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 48"
Capacity: 5000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 84" | Raised height: 185" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 48"
Capacity: 5000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 84" | Raised height: 185" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 48"
Capacity: 5000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 84" | Raised height: 185" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 48"
Efficiently lift and transport materials with this versatile machine. This used 2020 HYUNDAI 25L-7A — Forklifts. Ideal for warehouse operations and construction sites. This equipment excels in tight spaces, provi...