| Engine horsepower | 105 hp, 108 hp |
| Pto horsepower | 90 hp |
| Transmission type | PowrReverser™ 16F/16R, PowrReverser™ Hi-Lo 32F/16R, PowrQuad™ PLUS 16F/16R, Powr8™ 32F/16R, Powr8™ 32F/16R with creeper |
| Three point hitch category | Category 2; convertible to 1 |
| 2009 | $48,950 USD |
| 2010 - 2011 | $49,500 USD to $49,999 USD |
| 2023 | $88,305 USD |
| 2024 | $90,499 USD |
Compliance date: CIRCA 2015 | Odometer (reading not visible): -- | Hour meter (showing on): 8,266 hr | Fuel: Diesel | Registration: Last registered as 39162C Current registration status TBA | Gst status: GST Inc...
Warranty until Mar.1 2026 Stock Number: 203442 Hours: 119 | Horsepower: 105
2024 John Deere 5105M Stock Number: 234181 Hours: 91 | Horsepower: 105
2025 John Deere 5105M Stock Number: 234970 Hours: 250
10 Front Weights Tire Width: Mid Hours: 46 | Cab: Yes | Engine horsepower: 105 HP | Drive: 2WD | Transmission type: Power Shuttle | Rear pto: Yes | Rear pto speed: 540/1000