| Engine power | 95 hp, 89 hp |
| Operating weight | 31,834.8 lb |
| Fuel tank capacity | 35.7 gal |
| Bucket capacity | 1.31 yd³ |
| 1999 - 2002 | $9,000 USD to $21,647 USD |
| 2003 - 2004 | $23,900 USD to $26,000 USD |
CAB, Heat Only, 4X4, ExtendaHoe, Hours: 1733.7 | Extend a hoe: Yes | Outriggers: Yes | Back coupler: Yes | Back quick attach: Yes | Fenders: Yes | Number of fenders: 2 | Operator controls: Lever Controls | Heater...
CAB, Heat Only, 4X4, ExtendaHoe, Hours: 1,759.4 | Extend a hoe: Yes | Outriggers: Yes | Back coupler: Yes | Back quick attach: Yes | Fenders: Yes | Number of fenders: 2 | Operator controls: Lever Controls | Heate...
Status date: 2/27/2023 | Smu/hours: 6670 | Availabilty status: Available | Engine make: 2249 | Engine model: 445T/M2 | Net power: 89 hp | Max speed: 20.1mph | Transmission type: Power-reversing/torque conv | Ope...
New Holland, Super M, LB75B, Radiator, (IR-87410096, Serial 31044851-AFTER, MN422000-74903C, 87410098), Tall Version OEM IS 3 Row*****This is 4 Row *ICEBOX Replacement part for OEM*&