| Engine power | 95 hp, 89 hp |
| Fuel tank capacity | 35.7 gal |
| Operating weight | 31,834.8 lb |
| Max travel speed | 20.1 mile per hour |
| 2000 - 2001 | $15,500 USD to $20,500 USD |
| 2002 - 2003 | $22,500 USD to $23,000 USD |
| 2004 - 2006 | $23,500 USD to $24,900 USD |
CAB, Heat Only, 4X4, ExtendaHoe, Hours: 1733.7 | Extend a hoe: Yes | Outriggers: Yes | Back coupler: Yes | Back quick attach: Yes | Fenders: Yes | Number of fenders: 2 | Operator controls: Lever Controls | Heater...
CAB, Heat Only, 4X4, ExtendaHoe, Hours: 1,759.4 | Extend a hoe: Yes | Outriggers: Yes | Back coupler: Yes | Back quick attach: Yes | Fenders: Yes | Number of fenders: 2 | Operator controls: Lever Controls | Heate...
Status date: 2/27/2023 | Smu/hours: 6670 | Availabilty status: Available | Engine make: 2249 | Engine model: 445T/M2 | Net power: 89 hp | Max speed: 20.1mph | Transmission type: Power-reversing/torque conv | Ope...
New Holland, Super M, LB75B, Radiator, (IR-87410096, Serial 31044851-AFTER, MN422000-74903C, 87410098), Tall Version OEM IS 3 Row*****This is 4 Row *ICEBOX Replacement part for OEM*&
New Holland, LB75, LB75CP, 555E, 575E, 655E, 675E, LB75B, Oil Cooler, (87410099). *ICEBOX Replacement part for OEM*@