| Lifting capacity | 5,000 kg |
| Fuel type | LPG |
| Tire type | Cushion |
| Engine power | 55 hp |
| 2007 - 2009 | $1,525 USD to $11,950 USD |
| 2010 - 2015 | $8,950 USD to $14,950 USD |
| 2016 - 2019 | $17,500 USD to $24,900 USD |
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 88" | Raised height: 203" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 88" | Raised height: 203" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 88" | Raised height: 203" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
Nice running forklift TRIPLE, INT S/S, LEVER; Transmission: COLUMN; Engine: NISSAN K21
LPG, AUTO, S/S - 83/187" TSU Load capacity: 5,000 lb | Mast type: Triplex