| Fuel | 0 |
| Axles | 2 |
| Power | 250 hp |
| Engine | 250 Sho, Yamaha, 2022 Yamaha Gas/Petrol |
| 2021 | $53,995 USD |
| 2022 - 2023 | $62,999 USD to $72,000 USD |
Propulsion type: Powered | Engine power: 250 HP | Brand: Yamaha | Engine: 250 SHO
Propulsion type: Powered | Engine power: 250 HP | Brand: Yamaha | Engine: 250 SHO
Propulsion type: Powered | Engine power: 250 HP | Brand: Yamaha | Engine: 250 SHO
Yamaha VF250LB (VX Max SHO 25 Vtls) Package: Skeeter Built Tandem Axle Tuff Coated, Channel Trailer w/ Brakes on Both Axles, 14"" Aluminum Wheels; Helix 12 MSI G4N @ Dash; Helix 9 MDI G4N @ Bow; Ultrex112/MDI/Ipl...
Color Options Classic Red Gel Coat: +$0 Silver Spur Gel Coat: +$0 Grey Satin Gel Coat: +$0 Stone: +$0 Black Onyx Flake: +$0 Wisteria: +$0 Nassau Blue Flake: +$0 Coastal White Gel Coat: +$0 Pricing Basic Warranty ...