| Operating weight | 3,336 kg |
| Engine power | 20.4 kW |
| Max digging depth | 3.31 m |
| Max reach | 5.27 m |
| 2005 - 2011 | $19,500 USD to $19,900 USD |
| 2012 | $25,100 USD |
| 2013 | $27,200 USD |
| 2014 | $41,111 USD |
Hours: 1770 | -: 24" Bucket with Hydraulic Thumb unable to locate serial tag
Hours**: 7300 | Weight: 3362 Kg
4'2" Stick, 16" Bkt, 11.5" Rubber Tracks, Backfill Blade, Aux Hydr, 27hp, 3,099hrs. Forks, grapples, booms, and pretty much any other attachment are available, and if we don't have it, we can build it or find it.
- Ditching/grading bucket - Gooseneck boom - Manual / mechanic quick coupler - Rubber tracks - Slope hydraulic - Standard digging bucket