| Hp | 500 hp |
| Gearbox type | Manual, Automatic |
| Axle configuration | 6x4 |
| Gross weight | 24,040.4 kg |
| 1997 - 2003 | $10,500 USD to $12,995 USD |
| 2004 - 2010 | $10,000 USD to $19,995 USD |
| 2011 - 2017 | $30,750 USD to $49,165 USD |
| 2018 - 2023 | $55,950 USD to $119,950 USD |
Last update: 12/23/2025 11:20:48 AM | Class: heavy | Mileage: 418276 | Equipment type: A3 | Engine make: VOLVO | Engine model: VED13/425 | Transmission type: ATO2612F | Tran speed: 12 | Transmission type name: A...
Last update: 12/22/2025 3:18:49 PM | Class: heavy | Mileage: 404654 | Equipment type: A3 | Engine make: VOLVO | Engine model: VED13/425 | Transmission type: ATO2612F | Tran speed: 12 | Transmission type name: Au...
Last update: 12/22/2025 11:30:33 AM | Class: heavy | Mileage: 460666 | Equipment type: A3 | Engine make: VOLVO | Engine model: VED13/425 | Transmission type: ATO2612F | Tran speed: 12 | Transmission type name: A...
Additional Equipment Air Shield Cab Extenders Heated Mirrors Aluminum Tanks Power Windows Tilt/Telescopic Wheel Cruise Control Comments Volvo tandem axle day cab, Volvo D11 405 HP, I shift automatic transmission,...
Volvo D13, 435hp, Volvo Auto 12spd, 12Ft, 40Rr, 2.47 Ratio, Polished Wheels, Extremely Clean Truck