| Hp | 500 hp |
| Gearbox type | Manual, Automatic |
| Axle configuration | 6x4 |
| Gross weight | 24,100 kg |
| 1998 - 2004 | $12,500 USD to $18,500 USD |
| 2005 - 2010 | $15,000 USD to $24,900 USD |
| 2011 - 2016 | $27,500 USD to $42,900 USD |
| 2017 - 2022 | $39,999 USD to $48,999 USD |
Axle: Single | Engine: VOLVO | Engine break: Yes | Engine type: D13 | Horsepower: 405 | Overdrive: Yes | Ratio: 3.21 | Suspension: Air Ride | Transmission: AMT | Wheels: All Aluminum | Front axle lbs: 12500 | Mi...
Mileage: 651,113 mi | Horsepower: 550 HP | Engine model: D16 | Fuel type: Diesel | Transmission: Automatic | Transmission manufacturer: VOLVO | Ratio: 3.73 | Suspension: Air Ride | Number of rear axles: Tandem |...
CALL FOR MORE INFORMATION!!! Mileage: 148,455 mi | Odometer: Accurate / Verified | Hours: 5,654 | Dot: Yes | Horsepower: 405 HP | Engine model: D10 | Engine serial number: 15451663 | Fuel type: Diesel | Exhaust t...
Mileage: 513,446 mi | Horsepower: 455 HP | Engine model: D13 | Fuel type: Diesel | Transmission: Automatic | Transmission manufacturer: VOLVO | Differential lock: Yes | Suspension: Air Ride | Number of rear axle...
***NEW HEAD/CLUTCH/FRONT TIRES*** 2012 VOLVO VNL64T300 TANDEM AXLE DAY CAB TRUCK, D13, 405hp, Eaton 10sp Manual Transmission, 636028 Miles, 3.42, 174" Wheelbase, Meritor, 12500lb F 40000lb R, 52000 GVWR, Engine B...